Registration Fee
We will collect $50 per family to cover coop expenses, including but not limited to concert expenses and Five Oaks rental fee.
Fee Worksheet:
Worksheet to assist in calculating your Family’s total cost, and to keep for your records. Click HERE for worksheet.
Class Materials Fees
Our teachers volunteer their time. The fees below cover the supplies and materials teachers purchase for the class. *Note: Items in Red are a place holder from the previous year and are subject to change, Black have been updated for the current School year.
Nursery | PreK | Kindergarten | Grade 1 | Grades 2-3 | Grades 4-5 | Grades 6 | Grades 7-8 | Grades 9 | |
Nursery | 2 | ||||||||
PreK | 15 | ||||||||
P.E. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Art | 10 | 10 | 17 | 10 | |||||
Music | 5 | 5 | 8 | 8 | 8 | 8 | 8 | ||
Language Fun | 6 | ||||||||
Math Fun & Games | 5 | ||||||||
Geography fun | 2 | ||||||||
Hands-on Science | 13.5 | 12 | 12 | 12 | 5 | ||||
Health and Safety | 10 | ||||||||
Writing | . | 7 | 12 | 12 | 12 | ||||
Biology Lab | 30 | ||||||||
Required Total | 2 | 15 | 28 | 32.5 | 49 | 39 | 34 | 27 | 52 |
Additional Optional Costs - Add the elective cost to your total if you enroll in one. | |||||||||
Logic/Appologetics (elective) | 6 | 6 | 6 | ||||||
Spanish (elective) | 25 | 25 | 25 |
Please note, once a family commits to ACES for the year and pays the family and student fees we are unable to refund any of the fees due to: our commitment to pay Five Oaks Church for the building usage fee (which doesn’t change when a family pulls out mid-year), the family insurance fee which is prepaid based upon the number of children in the coop, and the class fees which are divided up by number of students in each class and the teachers plan that ahead of time, also based on the number of students per class.